|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 16 of 16 listings
|
Pages:
1
|
| Address | Price | Office Sq Feet | Warehouse Sq Feet | | |
| Not Disclosed | $1,250,000 | N/A | N/A | | View Detail |
| Address | Price | Acreage | Zoning | | |
| 17185 Elder Creek Circle | $89,000 | 1.03 | | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 402 Rio Vista Ct. | $160,000 | 1200 | 3 | 2 | View Detail |
| 3116 Hwy 99W | $152,900 | 2677 | 3 | 3 | View Detail |
| 16940 Elder Creek Circle | $89,900 | 1056 | 2 | 1 | View Detail |
| 6062 County Rd. 8 | $207,800 | 1450 | 3 | 2 | View Detail |
| 105 Kimick Way | $153,900 | 1248 | 4 | 2 | View Detail |
| 7216 Clark Rd | $84,900 | 1320 | 2 | 2 | View Detail |
| 130 Donald Drive | $599,900 | 3214 | 3 | 3 | View Detail |
| 1791 North St. | $175,000 | | 3 | 2 | View Detail |
| 105 Guilford Circle | $172,900 | 1428 | 3 | 2 | View Detail |
| 5984 Sawmill Rd. | $224,000 | 1088 | 3 | 1 | View Detail |
| 109 Tait | $99,900 | 1152 | 3 | 1 | View Detail |
| 2037 Dolla Court | $135,000 | 884 | 2 | 1 | View Detail |
| 9554 First St. | $89,901 | 1018 | 2 | 1 | View Detail |
| 4396 County Rd. HH | $172,000 | | 3 | 2 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 16 of 16 listings
|
Pages:
1
|
|
|
|
|